UHF RFID Tag
Chip | H3,H5 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 73*23mm,48*22mm | Storage Temperature | (-35℃~+70℃) | |
Encapsulation Material | PET/PVC/Copperplate Paper/PP Synthetic Paper | Operating Mode | Read/Write | |
Surface Process | Printing, Labeling, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Logistics and Transportation, Asset Management, Retail, Pharmaceuticals, Manufacturing Supply Chain Management | |
Packaging | Roll Packing |
RFID Clothing Hangtag
Chip | H3,H5 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 105.5*40mm,120*38mm | Storage Temperature | (-35℃~+70℃) | |
Encapsulation Material | PET/PVC/Copperplate Paper | Operating Mode | Read/Write | |
Surface Finishing | Printing, Labeling, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Storage Capacity: Related to the selected integrated chip | Typical Applications | Clothing, footwear, and headwear warehouse logistics management tracking, inventory | |
Packaging | Single Sheet |
Book label
Chip | H47(M4E,I code sliX | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 50*50mm | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | PET/PVC/Copperplate Paper/PP Synthetic Paper | Surface Finishing | Read/Write | |
Rewritable Times | Printing, Labeling, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ,13.56MHZ | Reading Distance | 0-10m
(Reading distance is related to the working environment and the reader/writer), 0-45CM、 (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Library Management | |
Packaging | Rolled Packaging |
RFID Wristband Tag
Chip | Monza 6 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 250*25mm | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | Thermal Laminating Paper + PP Paper | Surface Finishing | Read/Write | |
Rewritable Times | Printing, Labeling, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Access Management in Hospitals, Conferences, Entertainment Venues, and Various Events | |
Packaging | Rolled Packaging |
RFID Cable Ties Tag (Blue, Green)
Chip | H3 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 448*28*8mm | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | ABS + Nylon/PP | Surface Finishing | Read/Write | |
Rewritable Times | Silkscreen Printing, Laser Coding, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | ISO14443A/ISO15693 ISO/IEC 18000-6C EPC Class1 Gen2 | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Logistics Tracking, Food Traceability, Asset Management, etc. | |
Packaging | 50/扎;100/扎 |
RFID Cable Ties Tags (White, Blue, Green, Yellow)
Chip | I code sliX | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 330*30*5mm | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | ABS + Nylon/PP | Surface Finishing | Read/Write | |
Rewritable Times | Silkscreen Printing, Laser Coding, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | ISO14443A/ISO15693 ISO/IEC 18000-6C EPC Class1 Gen2 | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Logistics Tracking, Food Traceability, Asset Management, etc. | |
Packaging | 50/扎;100/扎 |
ABS Anti-Metal Tags (White, Gray, Blue, Red, Black)
Chip | H3 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | Existing ABS mold Dimensions125*21.5*12.5mm | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | ABS + Sponge Adhesive Backing | Surface Finishing | Read/Write | |
Rewritable Times | Silkscreen Printing, Laser Coding, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Warehouse Pallets, Asset Tags, and Other Metal Carriers | |
Packaging | 10 cards per resealable bag |
Keychain Card (with Ring)
Chip | Domestic ID Series, Domestic IC Series | Operating Temperature | (-25℃~+65℃) | |
Dimensions | Existing ABS mold size 125*21.5*12.5mm | Storage Temperature | (-35℃~+70℃) | |
Encapsulation Material | ABS | Operating Mode | Read/Write | |
Surface Finishing | Silkscreen Printing, Laser Coding, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 125KHZ 、13.56MHZ | Reading Distance | 0-5cm/0-15m | |
Storage Capacity | Storage Capacity: Related to the selected integrated chip | Typical Applications | Identity Recognition, Attendance System, Access Control System, etc. | |
Packaging | 100 cards per resealable bag |
Keychain Card (with Ring)
Chip | UHF Series | Operating Temperature | (-25℃~+65℃) | |
Dimensions | Flexible (Customizable) | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | ABS | Surface Finishing | Read/Write | |
Rewritable Times | Silkscreen Printing, Laser Coding, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-20CM (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Asset Management | |
Packaging | 100 cards per resealable bag |
Tag for Jewelry
Chip | UHF Series | Operating Temperature | (-25℃~+65℃) | |
Dimensions | Flexible (Customizable) | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | PET/PVC/Copperplate Paper | Surface Finishing | Read/Write | |
Rewritable Times | Printing, Labeling, Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-20CM (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Jewelry Management | |
Packaging | Rolled Packaging |
UHF Contactless IC Card
Chip | Alien H3、impinjM4D/M4E/M4QT/M5 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 86*54*0.9mm or Customized | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | PET、PVC | Surface Finishing | Read/Write | |
Rewritable Times | Printing, Silkscreen Printing, Coding, Hot Stamping, Data Writing, Punching, etc. | Rewritable Times | 100,000 times | |
Operating Frequency | 860-960MHZ | Reading Distance | 0-10m (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Identity Recognition, Attendance System, Access Control System, Personnel Management, Billing Management, etc. | |
Packaging | 200 cards per box |
RFID Tag for Gas Cylinders (Black & Red)
Chip | H3 | Operating Temperature | (-25℃~+65℃) | |
Dimensions | 62*32*8mm or Customized | Encapsulation Material | (-35℃~+70℃) | |
Operating Mode | ABS + Sponge Adhesive Backing | Surface Finishing | Read/Write | |
Rewritable Times | Data Writing | Rewritable Times | 100,000 times | |
Operating Frequency | 13.56MHZ 、860-960MHZ | Reading Distance | 0-2M (Reading distance is related to the working environment and the reader/writer) | |
Storage Capacity | Related to the selected integrated chip | Typical Applications | Vehicle-mounted Cylinders, Warehouse Logistics for Industrial and Household Cylinders, Inspection Management, etc. | |
Packaging | 40 pieces per box |