P23

The MRX-P23 is a portable handheld device that combines UHF RFID reading and barcode scanning functions. It can be used with an extension pole to inventory items on high shelves. The device supports USB and Bluetooth (SPP) serial port data transmission modes. It can be used with iOS and Android devices, as well as connected to Windows computers. The device features a replaceable battery design, supports USB Type-C interface charging, and magnetic charging. The product has the advantages of long read distance, high waterproof performance, portability, and can be used in various scenarios.
DATA SHEET(EN)
规格说明
Model | MRX-P23 | |
---|---|---|
RFID | Spec | ISO/IEC 18000-63 (Former 18000-6C) / EPCglobal Class 1 Gen 2 |
Radio frequency | Japan: 916.8MHz ~ 920.8MHz North America: 902.75MHz ~ 927.25MHz China: 920MHz ~ 925MHz |
|
RF output power | 2dBm ~ 30dBm (Max. 1W) | |
Output power regulation | Step by 1dBm | |
Reading distance | Up to 9m (*1) | |
Reading speed | Over 900 tags per second (*1) | |
Polarization characteristics | Circular polarization (Internal antenna) | |
Functions | Read/Write/Lock/Kill | |
Barcode | Scan Engine | CMOS sensor 640x480 pixels |
Min. element width | 1D: ≥3mil 2D: ≥6.67mil |
|
Reading distance (*2) |
EAN 13 (13mil): 105mm~680mm Code 39 (5mil): 120mm~260mm Code 39 (20mil): 65mm~800mm Code 128 (40mil): 115mm~1400mm QR Code (15mil): 80mm~250mm |
|
Reading angle (*2) | Skew motion: ±60°, Pitch: ±60°, Roll: 360° | |
Readable code | ■1D: Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey 2D: PDF417, QR Code, Micro QR, Data Matrix |
|
Light sources | Illumination: White LED Aiming: Red laser (650nm) |
|
Power Source | Battery | Rechargeable lithium-ion battery Capacity: 3400mAh |
Charging (*3) | USB Type-C port and Magnetic charging port Input rating: 5V/2A |
|
Charging time | About 5 hours (*4) | |
Button | Power, Trigger, Mode and Reset | |
Switch | ON/OFF switching of USB Type-C port charging | |
Human interface | Blue LED (Operating status indication) Red/Green LED (Charging status and low battery indication) Beep sound |
|
Communication interface | USB 2.0 (USB Type-C port) and Bluetooth Classic (SPP) | |
Appearance | Dimensions (D)x(W)x(H) | 348 x 101 x 33mm (*5) |
Weight | Approx. 350g (Including battery) | |
Resin material | PC+ABS | |
Resin Color | White | |
Environment | Operating | -10 ~ 45℃, 20 ~ 85%RH (Above 0℃ when charging) |
Storage | -20 ~ 60℃, 10 ~ 95%RH | |
Protection Ratings | IP54 compliant | |
Drop resistant | 5 feet (1.5m) Twice each on 6-sides and 4-corners (*6) | |
Certifications | Apple MFi FCC TELEC FDA |
|
Supported OS | iOS (Bluetooth) Android (Bluetooth and USB) Windows (Bluetooth and USB) |
|
Accessories | Magnetic charging cable, Manual |
*1: The value varies depending on the RF tag, settings, and environment.
*2: The value varies depending on the 1D/2D code and environment.
*3: Use a charging adapter with an output voltage of 5V and an output current of 2A or more for charging.
*4: The value varies depending on the remaining battery level, charging adapter, and environment.
*5: The dimensional values do not include protrusions.
*6: These tests were conducted on the device alone.